Related Products
New EN733 standard centrifugal pump
Impeller in stainless steel AISI 304 or cast iron
Shaft in stainless steel AISI 304 or galvanized iron
Galvanized counter flange with bolts, nuts and gaskets
Quality NSK bearing, wear resistance mechanical seal
Suitable for use with clean water and liquids that are not chemically
aggressive towards the materials from which the pump is made.
The EN733 centrifugal pumps are recommended for use in water supply,
cleaning sets, pressure boosting, firefighting sets, irrigation, industrial
applications, water circulation in climatisation sets, agricultural.
Liquid temperature between -10℃ and +120℃
Ambient temperature up to +50℃
Max. working pressure 16 bar
Continuous service S1
Discharge size |
Impeller Size | ||||||
125 | 160 | 200 | 250 | 250D | 315 | 400 | |
32 | SS304 | SS304 | SS304 | Cast iron | SS304 | ||
40 | Cast iron | Cast iron | SS304 | Cast iron | / | ||
50 | Cast iron | Cast iron | Cast iron | Cast iron | / | ||
65 | Cast iron | Cast iron | Cast iron | Cast iron | / | Cast iron | |
80 | Cast iron | Cast iron | Cast iron | Cast iron | / | Cast iron | Cast iron |
100 | Cast iron | Cast iron | Cast iron | / | Cast iron | Cast iron | |
125 | Cast iron | Cast iron | / | Cast iron | Cast iron | ||
150 | Cast iron | Cast iron | / | Cast iron | Cast iron | ||
200 | Cast iron | / | Cast iron | Cast iron | |||
250 | / | Cast iron | Cast iron |
Technical Data 60Hz n=3500 1/min
Other Sizes Can Provide On Request.
No. | Description | Material | No. | Description | Material | No. | Description | Material |
1 | Pump case | Cast iron | 10 | Motor Case | Aluminum | 19 | Impeller Key | Iron |
2 | Impeller | SS304/Cast iron | 11 |
Support Foot |
Plastic | 20 | Water Deflector | Rubber |
3 | Mechanical Seal | Sic/Carbon/SS304 | 12 | Back Cover | Cast iron | 21 | Connection Bolt | Steel |
4 | O-ring | Rubber | 13 | Reinforced Seal | Rubber | 22 | Impeller Nut | Galvanizated Steel |
5 | Connection | Cast iron | 14 | Fan Cover | Aluminum | 23 | Release Valve | Brass |
6 | Reinforced Seal | Rubber | 15 | Fan | Plastic | 24 | Gasket | Rubber |
7 | Shaft | SS304/45# Steel | 16 | Through Bolt | Steel | 25 | Counter Flange | Galvanizated Cast iron |
8 | Bearing | Ball Bearing | 17 | Terminal Box | Aluminum | 26 | Flange Bolt | Steel |
9 | Wound Stator/Rotor | Silicon Steel/Copper | 18 | Terminal Board | Plastic |
Dimensions And Weight
Production Line